Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 104,066 4,066 4.07
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 4,066 Short Term Not Applicable 1,220 2,846

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 30-01-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 7.77 8.56 8.17 6.84 6.95 6.94
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 6.69 7.5 7.6 6.38 8.17 8.28
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.01 6.63 6.86 6.59 4.8 - 5.86
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 6.4 7.42 7.21 5.57 7.35 7.78
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.75 6.38 7.79 7.52 5.55 6.86 6.51
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 6.15 7.54 7.41 6.65 6.37 7.29
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 6.14 7.54 7.42 6.65 6.37 7.55
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 5.71 7.03 6.9 5.57 6.39 6.59
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.56 5.28 6.89 6.81 8.34 6.62 7.62
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 5.24 7.09 7.25 5.45 7.5 7.86
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.37 5.14 6.7 6.99 5.54 7.35 6.03
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 5.08 7.0 7.22 5.94 - 6.68
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.6 5.04 6.62 6.54 4.6 - 5.1
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.61 4.58 6.73 6.77 4.9 6.7 5.8
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.65 4.33 6.51 6.55 4.92 6.86 7.19
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.41 3.97 6.28 6.55 5.79 6.23 7.95
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 3.3 6.38 7.07 5.11 6.82 6.71
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 3.19 5.79 5.95 - - 5.25
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 3.18 5.82 6.27 4.79 6.23 7.38
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 3.11 4.98 5.14 4.47 - 5.51
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 3.06 5.73 6.35 4.53 6.81 7.39
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.57 2.77 5.53 6.08 4.18 5.78 6.22
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.76 2.49 5.0 5.44 4.03 6.11 6.65