Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 105,689 5,689 5.69
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 5,689 Short Term Not Applicable 1,707 3,982

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 20-10-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.87 9.75 8.51 7.01 6.98 7.04
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 8.06 8.38 8.0 6.58 7.96 8.38
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 7.98 8.83 8.16 5.82 6.78 6.58
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 0.0 7.74 8.77 7.95 6.82 6.26 7.64
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 0.0 7.74 8.76 7.95 6.82 6.26 7.4
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 7.74 8.13 7.47 5.71 6.62 6.67
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 7.62 8.43 7.94 5.78 7.3 7.91
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.1 7.35 6.91 4.71 - 5.92
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 7.01 8.92 8.24 6.22 - 6.94
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 6.74 8.11 7.29 4.83 - 5.33
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 6.62 8.27 7.28 5.11 6.75 5.89
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.55 6.59 8.07 7.18 8.41 6.6 7.73
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 6.56 8.77 7.88 5.82 7.64 7.99
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 6.31 8.07 7.11 5.25 6.81 7.38
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.41 6.13 7.99 7.65 5.69 7.32 6.1
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 5.81 7.56 7.2 5.19 6.28 7.52
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.47 5.69 7.75 7.15 6.1 6.13 8.03
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 5.37 7.6 7.04 4.55 5.83 6.41
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 5.15 6.59 6.01 4.93 - 5.81
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 4.95 8.17 7.78 5.49 6.93 6.84
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 4.95 6.92 6.41 - - 5.51
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 4.32 6.81 6.23 4.32 5.98 6.8
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 3.55 7.89 7.04 4.7 6.8 7.51